Formula 1 2011 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | BRA | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Sebastian Vettel | Red Bull Racing Renault | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 24 | 2 | 392 | |
2 | 04 | Jenson Button | McLaren-Mercedes | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | 20 | 22 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 270 | |
3 | 02 | Mark Webber | Red Bull Racing Renault | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 20 | 3 | 4 | 3 | 4 | 4 | 1 | 258 | |
4 | 05 | Fernando Alonso | Ferrari | 4 | 6 | 7 | 3 | 5 | 2 | 22 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 257 | |
5 | 03 | Lewis Hamilton | McLaren-Mercedes | 2 | 8 | 1 | 4 | 2 | 6 | 24 | 4 | 4 | 1 | 4 | 22 | 4 | 5 | 5 | 2 | 7 | 1 | 22 | 227 | |
6 | 06 | Felipe Massa | Ferrari | 7 | 5 | 6 | 11 | 22 | 21 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | 20 | 5 | 5 | 118 | |
7 | 08 | Nico Rosberg | Mercedes Grand Prix | 17 | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | 23 | 7 | 10 | 8 | 6 | 6 | 7 | 89 | |
8 | 07 | Michael Schumacher | Mercedes Grand Prix | 19 | 9 | 8 | 12 | 6 | 22 | 4 | 17 | 9 | 8 | 22 | 5 | 5 | 23 | 6 | 24 | 5 | 7 | 15 | 76 | |
9 | 14 | Adrian Sutil | Force India Mercedes | 9 | 11 | 15 | 13 | 13 | 7 | 21 | 9 | 11 | 6 | 14 | 7 | 19 | 8 | 11 | 11 | 9 | 8 | 6 | 42 | |
10 | 10 | Vitali Petrov | Renault | 3 | 17 | 9 | 8 | 11 | 19 | 5 | 15 | 12 | 10 | 12 | 9 | 22 | 17 | 9 | 23 | 11 | 13 | 10 | 37 | |
11 | 09 | Nick Heidfeld | Renault | 12 | 3 | 12 | 7 | 8 | 8 | 20 | 10 | 8 | 24 | 23 | - | - | - | - | - | - | - | - | 34 | |
12 | 16 | Kamui Kobayashi | Sauber-Ferrari | 22 | 7 | 10 | 10 | 10 | 5 | 7 | 16 | 22 | 9 | 11 | 12 | 18 | 14 | 13 | 15 | 24 | 10 | 9 | 30 | |
13 | 15 | Paul di Resta | Force India Mercedes | 10 | 10 | 11 | 23 | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | 27 | |
14 | 19 | Jaime Alguersuari | Toro Rosso Ferrari | 11 | 14 | 24 | 16 | 16 | 20 | 8 | 8 | 10 | 12 | 10 | 24 | 7 | 21 | 15 | 7 | 8 | 15 | 11 | 26 | |
15 | 18 | Sébastien Buemi | Toro Rosso Ferrari | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | 21 | 15 | 8 | 23 | 10 | 12 | 24 | 9 | 21 | 22 | 12 | 15 | |
16 | 17 | Sergio Perez | Sauber-Ferrari | 21 | 21 | 17 | 14 | 9 | 24 | - | 11 | 7 | 11 | 15 | 20 | 17 | 10 | 8 | 16 | 10 | 11 | 13 | 14 | |
17 | 11 | Rubens Barrichello | Williams-Cosworth | 16 | 22 | 13 | 15 | 17 | 9 | 9 | 12 | 13 | 23 | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 4 | |
18 | 09 | Bruno Senna | Renault | - | - | - | - | - | - | - | - | - | - | - | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 2 | |
19 | 12 | Pastor Maldonado | Williams-Cosworth | 20 | 24 | 18 | 17 | 15 | 18 | 19 | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | 22 | 22 | 14 | 23 | 1 | |
20 | 17 | Pedro de la Rosa | Sauber-Ferrari | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
21 | 21 | Heikki Kovalainen | Team Lotus Renault | 18 | 15 | 16 | 19 | 23 | 14 | 23 | 19 | 24 | 16 | 21 | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 | |
21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 23 | 18 | 22 | 22 | 24 | 16 | 13 | 23 | 18 | 21 | 20 | 19 | 24 | 20 | 23 | 21 | - | 20 | 21 | 0 | |
21 | 20 | Jarno Trulli | Team Lotus Renault | 13 | 20 | 19 | 18 | 18 | 13 | 16 | 20 | 23 | - | 24 | 14 | 14 | 22 | 19 | 17 | 19 | 18 | 18 | 0 | |
24 | 25 | Jerome d'Ambrosio | Marussia Virgin Cosworth | 14 | 19 | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | 21 | 18 | 21 | 20 | 16 | 23 | 19 | 0 | |
25 | 24 | Timo Glock | Marussia Virgin Cosworth | 15 | 16 | 21 | 24 | 19 | 23 | 15 | 21 | 16 | 17 | 17 | 18 | 15 | 24 | 20 | 18 | 23 | 19 | 24 | 0 | |
26 | 22 | Daniel Ricciardo | HRT-Cosworth | - | - | - | - | - | - | - | - | 19 | 19 | 18 | 21 | 16 | 19 | 22 | 19 | 18 | 21 | 20 | 0 | |
27 | 22 | Narain Karthikeyan | HRT-Cosworth | 24 | 23 | 23 | 21 | 21 | 17 | 17 | 24 | - | - | - | - | - | - | - | - | 17 | - | - | 0 | |
28 | 21 | Karun Chandhok | Team Lotus Renault | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions