Formula 1 2013 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | CHN | BRN | ESP | MON | CAN | GBR | GER | HUN | BEL | ITA | SIN | KOR | JPN | IND | UAE | USA | BRA | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Sebastian Vettel | Red Bull Racing Renault | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 21 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 397 | |
2 | 03 | Fernando Alonso | Ferrari | 2 | 22 | 1 | 8 | 1 | 7 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5 | 5 | 3 | 242 | |
3 | 02 | Mark Webber | Red Bull Racing Renault | 6 | 2 | 20 | 7 | 5 | 3 | 4 | 2 | 7 | 4 | 5 | 3 | 15 | 21 | 2 | 20 | 2 | 3 | 2 | 199 | |
4 | 10 | Lewis Hamilton | Mercedes Grand Prix | 5 | 3 | 3 | 5 | 12 | 4 | 3 | 4 | 5 | 1 | 3 | 9 | 5 | 5 | 20 | 6 | 7 | 4 | 9 | 189 | |
5 | 07 | Kimi Räikkönen | Lotus-Renault | 1 | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | 21 | 11 | 3 | 2 | 5 | 7 | 22 | - | - | 183 | |
6 | 09 | Nico Rosberg | Mercedes Grand Prix | 20 | 4 | 19 | 9 | 6 | 1 | 5 | 1 | 9 | 19 | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 | 171 | |
7 | 08 | Romain Grosjean | Lotus-Renault | 10 | 6 | 9 | 3 | 22 | 17 | 13 | 19 | 3 | 6 | 8 | 8 | 21 | 3 | 3 | 3 | 4 | 2 | 22 | 132 | |
8 | 04 | Felipe Massa | Ferrari | 4 | 5 | 6 | 15 | 3 | 21 | 8 | 6 | 22 | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 12 | 7 | 112 | |
9 | 05 | Jenson Button | McLaren-Mercedes | 9 | 17 | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | 14 | 12 | 10 | 4 | 73 | |
10 | 11 | Nico Hülkenberg | Sauber-Ferrari | 22 | 8 | 10 | 12 | 15 | 11 | 21 | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19 | 14 | 6 | 8 | 51 | |
11 | 06 | Sergio Perez | McLaren-Mercedes | 11 | 9 | 11 | 6 | 9 | 16 | 11 | 20 | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 | 49 | |
12 | 15 | Paul di Resta | Force India Mercedes | 8 | 21 | 8 | 4 | 7 | 9 | 7 | 9 | 11 | 18 | 20 | 22 | 20 | 22 | 11 | 8 | 6 | 15 | 11 | 48 | |
13 | 14 | Adrian Sutil | Force India Mercedes | 7 | 20 | 21 | 13 | 13 | 5 | 10 | 7 | 13 | 22 | 9 | 16 | 10 | 20 | 14 | 9 | 10 | 22 | 13 | 29 | |
14 | 19 | Daniel Ricciardo | Toro Rosso Ferrari | 19 | 18 | 7 | 16 | 10 | 18 | 15 | 8 | 12 | 13 | 10 | 7 | 22 | 19 | 13 | 10 | 16 | 11 | 10 | 20 | |
15 | 18 | Jean-Eric Vergne | Toro Rosso Ferrari | 12 | 10 | 12 | 22 | 20 | 8 | 6 | 22 | 20 | 12 | 12 | 21 | 14 | 18 | 12 | 13 | 17 | 16 | 15 | 13 | |
16 | 12 | Esteban Gutierrez | Sauber-Ferrari | 13 | 12 | 22 | 18 | 11 | 13 | 20 | 14 | 14 | 21 | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 | 6 | |
17 | 17 | Valtteri Bottas | Williams-Renault | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | 20 | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | 21 | 4 | |
18 | 16 | Pastor Maldonado | Williams-Renault | 21 | 19 | 14 | 11 | 14 | 20 | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 | 1 | |
19 | 22 | Jules Bianchi | Marussia-Cosworth | 15 | 13 | 15 | 19 | 18 | 19 | 17 | 16 | 21 | 16 | 18 | 19 | 18 | 16 | 22 | 18 | 20 | 18 | 17 | 0 | |
20 | 23 | Max Chilton | Marussia-Cosworth | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 | 0 | |
20 | 07 | Heikki Kovalainen | Lotus-Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 0 | |
20 | 20 | Charles Pic | Caterham-Renault | 16 | 14 | 16 | 17 | 17 | 22 | 18 | 15 | 17 | 15 | 22 | 17 | 19 | 14 | 18 | 21 | 19 | 20 | 20 | 0 | |
20 | 21 | Giedo v.d. Garde | Caterham-Renault | 18 | 15 | 18 | 21 | 21 | 15 | 22 | 18 | 18 | 14 | 16 | 18 | 16 | 15 | 21 | 22 | 18 | 19 | 18 | 0 |
Tracks powered by JLV Solutions