Formula 1 2014 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | BRN | CHN | ESP | MON | CAN | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | RUS | USA | BRA | UAE | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes Grand Prix | 19 | 1 | 1 | 1 | 1 | 2 | 17 | 2 | 1 | 3 | 3 | 19 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 384 | |
2 | 06 | Nico Rosberg | Mercedes Grand Prix | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 18 | 1 | 4 | 2 | 2 | 21 | 2 | 2 | 2 | 1 | 14 | 317 | |
3 | 03 | Daniel Ricciardo | Red Bull Racing Renault | 22 | 16 | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | 18 | 4 | 238 | |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 5 | 8 | 8 | 7 | 5 | 16 | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3 | 5 | 10 | 3 | 186 | |
5 | 01 | Sebastian Vettel | Red Bull Racing Renault | 18 | 3 | 6 | 5 | 4 | 20 | 3 | 21 | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7 | 5 | 8 | 167 | |
6 | 14 | Fernando Alonso | Ferrari | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | 21 | 4 | 22 | 6 | 6 | 6 | 9 | 161 | |
7 | 19 | Felipe Massa | Williams-Mercedes | 20 | 7 | 7 | 15 | 13 | 7 | 12 | 4 | 21 | 22 | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 | 134 | |
8 | 22 | Jenson Button | McLaren-Mercedes | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | 18 | 5 | 4 | 12 | 4 | 5 | 126 | |
9 | 27 | Nico Hülkenberg | Force India Mercedes | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | 20 | 10 | 12 | 9 | 8 | 12 | 16 | 8 | 6 | 96 | |
10 | 11 | Sergio Perez | Force India Mercedes | 10 | 22 | 3 | 9 | 9 | 21 | 11 | 6 | 11 | 10 | 19 | 8 | 7 | 7 | 10 | 10 | 17 | 15 | 7 | 59 | |
11 | 20 | Kevin Magnussen | McLaren-Mercedes | 2 | 9 | 18 | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | 55 | |
12 | 07 | Kimi Räikkönen | Ferrari | 7 | 12 | 10 | 8 | 7 | 12 | 10 | 10 | 22 | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 | 55 | |
13 | 25 | Jean-Eric Vergne | Toro Rosso Renault | 8 | 19 | 21 | 12 | 22 | 17 | 8 | 20 | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | 22 | |
14 | 08 | Romain Grosjean | Lotus-Renault | 15 | 11 | 12 | 21 | 8 | 8 | 15 | 14 | 12 | 21 | 21 | 20 | 16 | 13 | 15 | 17 | 11 | 17 | 13 | 8 | |
15 | 26 | Daniil Kvyat | Toro Rosso Renault | 9 | 10 | 11 | 10 | 14 | 19 | 16 | 22 | 9 | 20 | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | 20 | 8 | |
16 | 17 | Jules Bianchi | Marussia-Ferrari | 14 | 20 | 16 | 17 | 18 | 9 | 22 | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | - | - | - | - | 2 | |
16 | 13 | Pastor Maldonado | Lotus-Renault | 16 | 21 | 14 | 14 | 15 | 22 | 19 | 12 | 17 | 12 | 13 | 21 | 14 | 12 | 16 | 18 | 9 | 12 | 19 | 2 | |
18 | 09 | Marcus Ericsson | Caterham-Renault | 17 | 14 | 20 | 20 | 20 | 11 | 20 | 18 | 19 | 18 | 22 | 17 | 19 | 15 | 17 | 19 | - | - | - | 0 | |
18 | 99 | Adrian Sutil | Sauber-Ferrari | 11 | 18 | 22 | 22 | 17 | 18 | 13 | 13 | 13 | 19 | 11 | 14 | 15 | 19 | 21 | 16 | 18 | 16 | 16 | 0 | |
20 | 21 | Esteban Gutierrez | Sauber-Ferrari | 12 | 17 | 19 | 16 | 16 | 15 | 14 | 19 | 20 | 14 | 17 | 15 | 20 | 20 | 13 | 15 | 14 | 14 | 15 | 0 | |
21 | 04 | Max Chilton | Marussia-Ferrari | 13 | 15 | 13 | 19 | 19 | 14 | 21 | 17 | 16 | 17 | 16 | 16 | 22 | 17 | 18 | 21 | - | - | - | 0 | |
21 | 10 | Kamui Kobayashi | Caterham-Renault | 21 | 13 | 15 | 18 | 21 | 13 | 18 | 16 | 15 | 16 | 18 | - | 17 | 22 | 19 | 20 | - | - | 18 | 0 | |
23 | 46 | Will Stevens | Caterham-Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 0 | |
24 | 45 | André Lotterer | Caterham-Renault | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions