Formula 1 2009 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | CHN | BRN | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | UAE | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | 17 | 2 | 5 | 8 | 5 | 3 | 95 | |
2 | 15 | Sebastian Vettel | Red Bull Racing Renault | 13 | 15 | 1 | 2 | 4 | 18 | 3 | 1 | 2 | 17 | 20 | 3 | 8 | 4 | 1 | 4 | 1 | 84 | |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 2 | 5 | 4 | 5 | 2 | 2 | 19 | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 | 77 | |
4 | 14 | Mark Webber | Red Bull Racing Renault | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | 20 | 17 | 17 | 1 | 2 | 69.5 | |
5 | 01 | Lewis Hamilton | McLaren-Mercedes | 20 | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | 19 | 12 | 1 | 3 | 3 | 19 | 49 | |
6 | 04 | Kimi Räikkönen | Ferrari | 15 | 14 | 10 | 6 | 15 | 3 | 9 | 8 | 19 | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 | 48 | |
7 | 16 | Nico Rosberg | Williams-Toyota | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | 16 | 9 | 34.5 | |
8 | 09 | Jarno Trulli | Toyota | 3 | 4 | 20 | 3 | 17 | 13 | 4 | 7 | 17 | 8 | 13 | 16 | 14 | 12 | 2 | 19 | 7 | 32.5 | |
9 | 07 | Fernando Alonso | Renault | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | 18 | 6 | 15 | 5 | 3 | 10 | 20 | 14 | 26 | |
10 | 10 | Timo Glock | Toyota | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | 20 | - | - | 24 | |
11 | 03 | Felipe Massa | Ferrari | 16 | 9 | 19 | 14 | 6 | 4 | 6 | 4 | 3 | 20 | - | - | - | - | - | - | - | 22 | |
12 | 02 | Heikki Kovalainen | McLaren-Mercedes | 19 | 20 | 5 | 12 | 16 | 16 | 14 | 20 | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 12 | 11 | 22 | |
13 | 06 | Nick Heidfeld | BMW Sauber | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | 19 | 6 | 17 | 5 | 19 | |
14 | 05 | Robert Kubica | BMW Sauber | 14 | 19 | 13 | 18 | 11 | 17 | 7 | 13 | 14 | 13 | 8 | 4 | 19 | 8 | 9 | 2 | 10 | 17 | |
15 | 03 | Giancarlo Fisichella | Ferrari | 11 | 18 | 14 | 15 | 14 | 9 | 20 | 10 | 11 | 14 | 12 | 2 | 9 | 13 | 12 | 10 | 16 | 8 | |
16 | 12 | Sébastien Buemi | Toro Rosso Ferrari | 7 | 16 | 8 | 17 | 18 | 20 | 15 | 18 | 16 | 16 | 19 | 12 | 13 | 16 | 19 | 7 | 8 | 6 | |
17 | 20 | Adrian Sutil | Force India Mercedes | 9 | 17 | 17 | 16 | 20 | 14 | 17 | 17 | 15 | 19 | 10 | 11 | 4 | 18 | 13 | 18 | 17 | 5 | |
18 | 10 | Kamui Kobayashi | Toyota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 3 | |
19 | 11 | Sébastien Bourdais | Toro Rosso Ferrari | 8 | 10 | 11 | 13 | 19 | 8 | 18 | 19 | 20 | - | - | - | - | - | - | - | - | 2 | |
20 | 17 | Kazuki Nakajima | Williams-Toyota | 18 | 12 | 18 | 20 | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | 15 | 13 | 0 | |
21 | 08 | Nelson Piquet Jr. | Renault | 17 | 13 | 16 | 10 | 12 | 19 | 16 | 12 | 13 | 12 | - | - | - | - | - | - | - | 0 | |
22 | 21 | Vitantonio Liuzzi | Force India Mercedes | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 14 | 11 | 15 | 0 | |
23 | 08 | Romain Grosjean | Renault | - | - | - | - | - | - | - | - | - | - | 15 | 18 | 15 | 20 | 16 | 13 | 18 | 0 | |
24 | 12 | Jaime Alguersuari | Toro Rosso Ferrari | - | - | - | - | - | - | - | - | - | 15 | 16 | 20 | 18 | 15 | 18 | 14 | 20 | 0 | |
24 | 03 | Luca Badoer | Ferrari | - | - | - | - | - | - | - | - | - | - | 17 | 14 | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions