Formula 1 2016 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | BRN | CHN | RUS | ESP | MON | CAN | EUR | AUT | GBR | HUN | GER | BEL | ITA | SIN | MAS | JPN | USA | MEX | BRA | UAE | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 | Nico Rosberg | Mercedes Grand Prix | 1 | 1 | 1 | 1 | 21 | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 385 | |
2 | 44 | Lewis Hamilton | Mercedes Grand Prix | 2 | 3 | 7 | 2 | 22 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 18 | 3 | 1 | 1 | 1 | 1 | 380 | |
3 | 03 | Daniel Ricciardo | Red Bull Tag Heuer | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 | 256 | |
4 | 05 | Sebastian Vettel | Ferrari | 3 | 21 | 2 | 20 | 3 | 4 | 2 | 2 | 21 | 9 | 4 | 5 | 6 | 3 | 5 | 22 | 4 | 4 | 5 | 5 | 3 | 212 | |
5 | 33 | Max Verstappen | Red Bull Tag Heuer | 10 | 6 | 8 | 19 | 1 | 18 | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | 20 | 4 | 3 | 4 | 204 | |
6 | 07 | Kimi Räikkönen | Ferrari | 18 | 2 | 5 | 3 | 2 | 21 | 6 | 4 | 3 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 5 | 19 | 6 | 20 | 6 | 186 | |
7 | 11 | Sergio Perez | Force India Mercedes | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | 17 | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 | 101 | |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | 20 | 5 | 10 | 16 | 8 | 11 | 21 | 85 | |
9 | 27 | Nico Hülkenberg | Force India Mercedes | 7 | 15 | 15 | 21 | 20 | 6 | 8 | 9 | 19 | 7 | 10 | 7 | 4 | 10 | 21 | 8 | 8 | 22 | 7 | 7 | 7 | 72 | |
10 | 14 | Fernando Alonso | McLaren-Honda | 21 | - | 12 | 6 | 19 | 5 | 11 | 19 | 18 | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 | 54 | |
11 | 19 | Felipe Massa | Williams-Mercedes | 5 | 8 | 6 | 5 | 8 | 10 | 20 | 10 | 20 | 11 | 18 | 22 | 10 | 9 | 12 | 13 | 9 | 7 | 9 | 18 | 9 | 53 | |
12 | 55 | Carlos Sainz Jr. | Toro Rosso Ferrari | 9 | 18 | 9 | 12 | 6 | 8 | 9 | 21 | 8 | 8 | 8 | 14 | 20 | 15 | 14 | 11 | 17 | 6 | 16 | 6 | 18 | 46 | |
13 | 08 | Romain Grosjean | Haas-Ferrari | 6 | 5 | 19 | 8 | 18 | 13 | 14 | 13 | 7 | 20 | 14 | 13 | 13 | 11 | 22 | 21 | 11 | 10 | 20 | 22 | 11 | 29 | |
14 | 26 | Daniil Kvyat | Toro Rosso Ferrari | 22 | 7 | 3 | 15 | 10 | 20 | 12 | 22 | 22 | 10 | 16 | 15 | 14 | 19 | 9 | 14 | 13 | 11 | 18 | 13 | 19 | 25 | |
15 | 22 | Jenson Button | McLaren-Honda | 14 | 20 | 13 | 10 | 9 | 9 | 22 | 11 | 6 | 12 | 22 | 8 | 21 | 12 | 19 | 9 | 18 | 9 | 12 | 16 | 20 | 21 | |
16 | 20 | Kevin Magnussen | Renault | 12 | 11 | 17 | 7 | 15 | 19 | 16 | 14 | 14 | 17 | 15 | 16 | 18 | 17 | 10 | 20 | 14 | 12 | 17 | 14 | 22 | 7 | |
17 | 12 | Felipe Nasr | Sauber-Ferrari | 15 | 14 | 20 | 16 | 14 | 17 | 18 | 12 | 13 | 15 | 17 | 21 | 17 | 22 | 13 | 17 | 19 | 15 | 15 | 9 | 16 | 2 | |
18 | 30 | Jolyon Palmer | Renault | 11 | 22 | 22 | 13 | 13 | 22 | 21 | 15 | 12 | 18 | 12 | 19 | 15 | 21 | 15 | 10 | 12 | 13 | 14 | 19 | 17 | 1 | |
18 | 47 | Stoffel Vandoorne | McLaren-Honda | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
18 | 94 | Pascal Wehrlein | Manor-Mercedes | 16 | 13 | 18 | 18 | 16 | 14 | 17 | 20 | 10 | 22 | 19 | 17 | 22 | 20 | 16 | 15 | 22 | 17 | 22 | 15 | 14 | 1 | |
21 | 09 | Marcus Ericsson | Sauber-Ferrari | 17 | 12 | 16 | 14 | 12 | 16 | 15 | 17 | 15 | 21 | 20 | 18 | 19 | 16 | 17 | 12 | 15 | 14 | 11 | 21 | 15 | 0 | |
21 | 21 | Esteban Gutierrez | Haas-Ferrari | 20 | 19 | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | 19 | 20 | 21 | 19 | 17 | 12 | 0 | |
23 | 31 | Esteban Ocon | Manor-Mercedes | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 16 | 21 | 18 | 21 | 12 | 13 | 0 | |
24 | 88 | Rio Haryanto | Manor-Mercedes | 19 | 17 | 21 | 22 | 17 | 15 | 19 | 18 | 16 | 19 | 21 | 20 | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions