Formula 1 2008 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | BRN | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1 | 5 | 13 | 3 | 2 | 1 | 19 | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 | 98 | |
2 | 02 | Felipe Massa | Ferrari | 14 | 19 | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | 17 | 1 | 1 | 6 | 13 | 7 | 2 | 1 | 97 | |
3 | 01 | Kimi Räikkönen | Ferrari | 8 | 1 | 2 | 1 | 3 | 9 | 18 | 2 | 4 | 6 | 3 | 18 | 18 | 9 | 15 | 3 | 3 | 3 | 75 | |
4 | 04 | Robert Kubica | BMW Sauber | 10 | 2 | 3 | 4 | 4 | 2 | 1 | 5 | 14 | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 | 75 | |
5 | 05 | Fernando Alonso | Renault | 4 | 8 | 10 | 15 | 6 | 10 | 16 | 8 | 6 | 11 | 4 | 20 | 4 | 4 | 1 | 1 | 4 | 2 | 61 | |
6 | 03 | Nick Heidfeld | BMW Sauber | 2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 | 60 | |
7 | 23 | Heikki Kovalainen | McLaren-Mercedes | 5 | 3 | 5 | 17 | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10 | 2 | 10 | 17 | 18 | 7 | 53 | |
8 | 15 | Sebastian Vettel | Toro Rosso Ferrari | 21 | 18 | 22 | 22 | 17 | 5 | 8 | 12 | 19 | 8 | 20 | 6 | 5 | 1 | 5 | 6 | 9 | 4 | 35 | |
9 | 11 | Jarno Trulli | Toyota | 16 | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | 16 | 5 | 20 | 8 | 31 | |
10 | 12 | Timo Glock | Toyota | 11 | 21 | 9 | 11 | 13 | 12 | 4 | 11 | 12 | 20 | 2 | 7 | 9 | 11 | 4 | 19 | 7 | 6 | 25 | |
11 | 10 | Mark Webber | Red Bull Racing Renault | 18 | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | 19 | 9 | 12 | 8 | 8 | 18 | 8 | 14 | 9 | 21 | |
12 | 06 | Nelson Piquet Jr. | Renault | 13 | 11 | 20 | 20 | 15 | 17 | 17 | 7 | 16 | 2 | 6 | 11 | 20 | 10 | 20 | 4 | 8 | 19 | 19 | |
13 | 07 | Nico Rosberg | Williams-Toyota | 3 | 14 | 8 | 14 | 8 | 16 | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | 17 | |
14 | 17 | Rubens Barrichello | Honda | 9 | 13 | 11 | 16 | 14 | 6 | 7 | 14 | 3 | 18 | 16 | 16 | 19 | 17 | 19 | 13 | 11 | 15 | 11 | |
15 | 08 | Kazuki Nakajima | Williams-Toyota | 6 | 17 | 14 | 7 | 19 | 7 | 15 | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 18 | 9 | |
16 | 09 | David Coulthard | Red Bull Racing Renault | 15 | 9 | 18 | 12 | 9 | 19 | 3 | 9 | 20 | 13 | 11 | 17 | 11 | 16 | 7 | 20 | 10 | 20 | 8 | |
17 | 14 | Sébastien Bourdais | Toro Rosso Ferrari | 7 | 22 | 15 | 19 | 18 | - | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | 4 | |
18 | 16 | Jenson Button | Honda | 19 | 10 | 21 | 6 | 11 | 11 | 11 | 20 | 15 | 17 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 | 3 | |
19 | 21 | Giancarlo Fisichella | Force India Ferrari | 22 | 12 | 12 | 10 | 20 | 18 | 14 | 18 | 17 | 16 | 15 | 14 | 17 | 20 | 14 | 16 | 17 | 16 | 0 | |
20 | 18 | Takuma Sato | Super Aguri Honda | 12 | 16 | 17 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
21 | 20 | Adrian Sutil | Force India Ferrari | 17 | 20 | 19 | 21 | 16 | 15 | 20 | 19 | 18 | 15 | 19 | 19 | 13 | 19 | 17 | 18 | 19 | 17 | 0 | |
22 | 19 | Anthony Davidson | Super Aguri Honda | 20 | 15 | 16 | 18 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions