Formula 1 2017 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | CHN | BRN | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAS | JPN | USA | MEX | BRA | UAE | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes Grand Prix | 2 | 1 | 2 | 4 | 1 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | 2 | 363 | |
2 | 05 | Sebastian Vettel | Ferrari | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 3 | 18 | 4 | 19 | 2 | 4 | 1 | 3 | 317 | |
3 | 77 | Valtteri Bottas | Mercedes Grand Prix | 3 | 6 | 3 | 1 | 17 | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 1 | 305 | |
4 | 07 | Kimi Räikkönen | Ferrari | 4 | 5 | 4 | 3 | 20 | 2 | 7 | 14 | 5 | 3 | 2 | 4 | 5 | 20 | 20 | 5 | 3 | 3 | 3 | 4 | 205 | |
5 | 03 | Daniel Ricciardo | Red Bull Tag Heuer | 17 | 4 | 5 | 17 | 3 | 3 | 3 | 1 | 3 | 5 | 20 | 3 | 4 | 2 | 3 | 3 | 18 | 20 | 6 | 20 | 200 | |
6 | 33 | Max Verstappen | Red Bull Tag Heuer | 5 | 3 | 18 | 5 | 19 | 5 | 18 | 18 | 20 | 4 | 5 | 19 | 10 | 19 | 1 | 2 | 4 | 1 | 5 | 5 | 168 | |
7 | 11 | Sergio Perez | Force India Mercedes | 7 | 9 | 7 | 6 | 4 | 13 | 5 | 15 | 7 | 9 | 8 | 17 | 9 | 5 | 6 | 7 | 8 | 7 | 9 | 7 | 100 | |
8 | 31 | Esteban Ocon | Force India Mercedes | 10 | 10 | 10 | 7 | 5 | 12 | 6 | 6 | 8 | 8 | 9 | 9 | 6 | 10 | 10 | 6 | 6 | 5 | 18 | 8 | 87 | |
9 | 55 | Carlos Sainz Jr. | Renault | 8 | 7 | 16 | 10 | 7 | 6 | 20 | 8 | 17 | 19 | 7 | 10 | 14 | 4 | 19 | 20 | 7 | 16 | 11 | 19 | 54 | |
10 | 27 | Nico Hülkenberg | Renault | 11 | 12 | 9 | 8 | 6 | 20 | 8 | 17 | 13 | 6 | 17 | 6 | 13 | 14 | 16 | 17 | 20 | 19 | 10 | 6 | 43 | |
10 | 19 | Felipe Massa | Williams-Mercedes | 6 | 14 | 6 | 9 | 13 | 9 | 19 | 16 | 9 | 10 | - | 8 | 8 | 11 | 9 | 10 | 9 | 11 | 7 | 10 | 43 | |
12 | 18 | Lance Stroll | Williams-Mercedes | 16 | 20 | 17 | 11 | 16 | 14 | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | 16 | 11 | 6 | 16 | 18 | 40 | |
13 | 08 | Romain Grosjean | Haas-Ferrari | 20 | 11 | 8 | 19 | 10 | 8 | 10 | 13 | 6 | 13 | 19 | 7 | 15 | 9 | 13 | 9 | 14 | 15 | 15 | 11 | 28 | |
14 | 20 | Kevin Magnussen | Haas-Ferrari | 15 | 8 | 19 | 13 | 14 | 10 | 12 | 7 | 18 | 12 | 11 | 15 | 11 | 13 | 12 | 8 | 16 | 8 | 19 | 13 | 19 | |
15 | 14 | Fernando Alonso | McLaren-Honda | 14 | 16 | 14 | 20 | 12 | - | 16 | 9 | 19 | 18 | 6 | 18 | 17 | 17 | 11 | 11 | 17 | 10 | 8 | 9 | 17 | |
16 | 02 | Stoffel Vandoorne | McLaren-Honda | 13 | 18 | 20 | 14 | 18 | 16 | 14 | 12 | 12 | 11 | 10 | 14 | 19 | 7 | 7 | 14 | 12 | 12 | 20 | 12 | 13 | |
17 | 30 | Jolyon Palmer | Renault | 19 | 13 | 13 | 18 | 15 | 11 | 11 | 20 | 11 | 20 | 13 | 13 | 20 | 6 | 15 | 12 | - | - | - | - | 8 | |
18 | 94 | Pascal Wehrlein | Sauber-Ferrari | - | - | 11 | 16 | 8 | 19 | 15 | 10 | 14 | 17 | 15 | 20 | 16 | 12 | 17 | 15 | 19 | 14 | 14 | 14 | 5 | |
19 | 26 | Daniil Kvyat | Toro Rosso Renault | 9 | 17 | 12 | 12 | 9 | 15 | 17 | 19 | 16 | 15 | 12 | 12 | 12 | 16 | - | - | 10 | - | - | - | 5 | |
20 | 09 | Marcus Ericsson | Sauber-Ferrari | 18 | 15 | 15 | 15 | 11 | 17 | 13 | 11 | 15 | 14 | 16 | 16 | 18 | 15 | 18 | 18 | 15 | 17 | 13 | 17 | 0 | |
21 | 10 | Pierre Gasly | Toro Rosso Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | - | 13 | 12 | 16 | 0 | |
21 | 36 | Antonio Giovinazzi | Sauber-Ferrari | 12 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
23 | 39 | Brendon Hartley | Toro Rosso Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 18 | 17 | 15 | 0 | |
24 | 22 | Jenson Button | McLaren-Honda | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
24 | 40 | Paul di Resta | Williams-Mercedes | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions