Formula 1 2006 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | BRN | MAS | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Fernando Alonso | Renault | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | 14 | 2 | 19 | 2 | 1 | 2 | 134 | |
2 | 05 | Michael Schumacher | Ferrari | 2 | 6 | 17 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | 20 | 4 | 121 | |
3 | 06 | Felipe Massa | Ferrari | 9 | 5 | 22 | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | 18 | 2 | 1 | 80 | |
4 | 02 | Giancarlo Fisichella | Renault | 21 | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | 18 | 6 | 4 | 3 | 3 | 6 | 72 | |
5 | 03 | Kimi Räikkönen | McLaren-Mercedes | 3 | 22 | 2 | 5 | 4 | 5 | 20 | 3 | 3 | 16 | 5 | 3 | 15 | 21 | 2 | 21 | 5 | 5 | 65 | |
6 | 12 | Jenson Button | Honda | 4 | 3 | 10 | 7 | 18 | 6 | 11 | 19 | 9 | 15 | 17 | 4 | 1 | 4 | 5 | 4 | 4 | 3 | 56 | |
7 | 11 | Rubens Barrichello | Honda | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | 19 | 6 | 20 | 16 | 4 | 8 | 6 | 6 | 12 | 7 | 30 | |
8 | 04 | Juan Pablo Montoya | McLaren-Mercedes | 5 | 4 | 14 | 3 | 15 | 21 | 2 | 6 | 18 | 18 | - | - | - | - | - | - | - | - | 26 | |
9 | 16 | Nick Heidfeld | BMW Sauber | 12 | 15 | 4 | 13 | 10 | 8 | 7 | 7 | 7 | 17 | 8 | 17 | 3 | 14 | 8 | 7 | 8 | 17 | 23 | |
10 | 07 | Ralf Schumacher | Toyota | 14 | 8 | 3 | 9 | 14 | 20 | 8 | 21 | 17 | 10 | 4 | 9 | 6 | 7 | 15 | 17 | 7 | 20 | 20 | |
11 | 04 | Pedro de la Rosa | McLaren-Mercedes | - | - | - | - | - | - | - | - | - | - | 7 | 18 | 2 | 5 | 20 | 5 | 11 | 8 | 19 | |
12 | 08 | Jarno Trulli | Toyota | 16 | 9 | 20 | 21 | 9 | 10 | 17 | 11 | 6 | 4 | 19 | 7 | 12 | 9 | 7 | 19 | 6 | 19 | 15 | |
13 | 14 | David Coulthard | Red Bull Racing Ferrari | 10 | 20 | 8 | 17 | 21 | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | 21 | 18 | 14 | |
14 | 17 | Jacques Villeneuve | BMW Sauber | 20 | 7 | 6 | 12 | 8 | 12 | 14 | 8 | 16 | 12 | 11 | 15 | - | - | - | - | - | - | 7 | |
14 | 09 | Mark Webber | Williams-Cosworth | 6 | 19 | 18 | 6 | 20 | 9 | 21 | 22 | 12 | 19 | 18 | 13 | 20 | 10 | 10 | 8 | 19 | 21 | 7 | |
16 | 17 | Robert Kubica | BMW Sauber | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 12 | 3 | 13 | 9 | 9 | 6 | |
17 | 10 | Nico Rosberg | Williams-Cosworth | 7 | 21 | 21 | 11 | 7 | 11 | 19 | 9 | 21 | 9 | 14 | 20 | 17 | 18 | 22 | 11 | 10 | 22 | 4 | |
18 | 15 | Christian Klien | Red Bull Racing Ferrari | 8 | 18 | 19 | 19 | 19 | 13 | 18 | 14 | 11 | 21 | 12 | 8 | 19 | 11 | 11 | - | - | - | 2 | |
19 | 20 | Vitantonio Liuzzi | Toro Rosso Cosworth | 11 | 11 | 16 | 14 | 22 | 15 | 10 | 13 | 13 | 8 | 13 | 10 | 16 | 20 | 14 | 10 | 14 | 13 | 1 | |
20 | 18 | Tiago Monteiro | Midland-Toyota | 17 | 13 | 15 | 16 | 12 | 16 | 15 | 16 | 14 | 13 | 21 | 22 | 9 | 22 | 18 | 20 | 16 | 15 | 0 | |
20 | 21 | Scott Speed | Toro Rosso Cosworth | 13 | 16 | 9 | 15 | 11 | 19 | 13 | 20 | 10 | 20 | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | 0 | |
22 | 19 | Christijan Albers | Midland-Toyota | 22 | 12 | 11 | 22 | 13 | 18 | 12 | 15 | 22 | 11 | 15 | 21 | 10 | 16 | 17 | 15 | 22 | 14 | 0 | |
22 | 22 | Takuma Sato | Super Aguri Honda | 18 | 14 | 12 | 18 | 16 | 17 | 22 | 17 | 15 | 14 | 22 | 14 | 13 | 17 | 16 | 22 | 15 | 10 | 0 | |
24 | 15 | Robert Doornbos | Red Bull Racing Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 12 | 0 | |
25 | 23 | Yuji Ide | Super Aguri Honda | 19 | 17 | 13 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
26 | 23 | Franck Montagny | Super Aguri Honda | - | - | - | - | 17 | 22 | 16 | 18 | 20 | 22 | 16 | - | - | - | - | - | - | - | 0 | |
26 | 23 | Sakon Yamamoto | Super Aguri Honda | - | - | - | - | - | - | - | - | - | - | - | 19 | 21 | 19 | 21 | 16 | 17 | 16 | 0 |
Tracks powered by JLV Solutions