Formula 1 2019 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | BRN | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | MEX | USA | BRA | UAE | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes Grand Prix | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 7 | 1 | 413 | |
2 | 77 | Valtteri Bottas | Mercedes Grand Prix | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 15 | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 20 | 4 | 326 | |
3 | 33 | Max Verstappen | Red Bull Racing Honda | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 1 | 5 | 1 | 2 | 20 | 8 | 3 | 4 | 18 | 6 | 3 | 1 | 2 | 278 | |
4 | 16 | Charles Leclerc | Ferrari | 5 | 3 | 5 | 5 | 5 | 20 | 3 | 3 | 2 | 3 | 17 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 19 | 3 | 264 | |
5 | 05 | Sebastian Vettel | Ferrari | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 15 | 2 | 3 | 4 | 13 | 1 | 18 | 2 | 2 | 20 | 17 | 5 | 240 | |
6 | 55 | Carlos Sainz Jr. | McLaren-Renault | 20 | 19 | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | 19 | 20 | 12 | 6 | 5 | 13 | 8 | 3 | 10 | 96 | |
7 | 10 | Pierre Gasly | Toro Rosso Honda | 11 | 8 | 6 | 17 | 6 | 5 | 8 | 10 | 7 | 4 | 14 | 6 | 9 | 11 | 8 | 14 | 7 | 9 | 16 | 2 | 18 | 95 | |
8 | 23 | Alexander Albon | Red Bull Racing Honda | 14 | 9 | 10 | 11 | 11 | 8 | 19 | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | 92 | |
9 | 03 | Daniel Ricciardo | Renault | 19 | 18 | 7 | 20 | 12 | 9 | 6 | 11 | 12 | 7 | 19 | 14 | 14 | 4 | 14 | 19 | 19 | 8 | 6 | 6 | 11 | 54 | |
10 | 11 | Sergio Perez | Racing Point Mercedes | 13 | 10 | 8 | 6 | 15 | 13 | 12 | 12 | 11 | 17 | 20 | 11 | 6 | 7 | 19 | 7 | 8 | 7 | 10 | 9 | 7 | 52 | |
11 | 04 | Lando Norris | McLaren-Renault | 12 | 6 | 18 | 8 | 20 | 11 | 20 | 9 | 6 | 11 | 18 | 9 | 11 | 10 | 7 | 8 | 11 | 20 | 7 | 8 | 8 | 49 | |
12 | 07 | Kimi Räikkönen | Alfa Romeo Ferrari | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | 18 | 13 | 12 | 19 | 11 | 4 | 13 | 43 | |
13 | 26 | Daniil Kvyat | Toro Rosso Honda | 10 | 12 | 19 | 19 | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | 19 | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 37 | |
14 | 27 | Nico Hülkenberg | Renault | 7 | 17 | 20 | 14 | 13 | 14 | 7 | 8 | 13 | 10 | 16 | 12 | 8 | 5 | 9 | 10 | 19 | 10 | 9 | 15 | 12 | 37 | |
15 | 18 | Lance Stroll | Racing Point Mercedes | 9 | 14 | 12 | 9 | 19 | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | 18 | 20 | 21 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 6 | 13 | 13 | 13 | 7 | 12 | 17 | 17 | 19 | 20 | 8 | 13 | 12 | 18 | 17 | 9 | 15 | 15 | 18 | 11 | 14 | 20 | |
17 | 99 | Antonio Giovinazzi | Alfa Romeo Ferrari | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | 18 | 13 | 18 | 18 | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | 14 | |
18 | 08 | Romain Grosjean | Haas-Ferrari | 18 | 20 | 11 | 18 | 10 | 10 | 14 | 20 | 16 | 19 | 7 | 20 | 13 | 16 | 11 | 20 | 13 | 17 | 15 | 13 | 15 | 8 | |
19 | 88 | Robert Kubica | Williams-Mercedes | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 16 | 10 | 19 | 17 | 17 | 16 | 16 | 17 | 18 | 19 | 16 | 19 | 1 | |
20 | 63 | George Russell | Williams-Mercedes | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | 20 | 17 | 16 | 16 | 17 | 12 | 17 | 0 |
Tracks powered by JLV Solutions