Formula 1 2004 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | BRN | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Michael Schumacher | Ferrari | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | 148 | |
2 | 02 | Rubens Barrichello | Ferrari | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | 19 | 3 | 114 | |
3 | 09 | Jenson Button | BAR-Honda | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | 12 | 5 | 4 | 2 | 5 | 14 | 3 | 2 | 3 | 20 | 85 | |
4 | 08 | Fernando Alonso | Renault | 3 | 7 | 6 | 4 | 4 | 12 | 5 | 13 | 15 | 2 | 10 | 3 | 3 | 16 | 16 | 4 | 5 | 4 | 59 | |
5 | 03 | Juan Pablo Montoya | Williams-BMW | 5 | 2 | 13 | 3 | 15 | 4 | 8 | 18 | 20 | 8 | 5 | 5 | 4 | 12 | 5 | 5 | 7 | 1 | 58 | |
6 | 16 | Jarno Trulli | Toyota | 7 | 5 | 4 | 5 | 3 | 1 | 4 | 16 | 4 | 4 | 18 | 11 | 17 | 9 | 10 | - | 11 | 12 | 46 | |
7 | 06 | Kimi Räikkönen | McLaren-Mercedes | 20 | 17 | 20 | 8 | 11 | 13 | 18 | 5 | 6 | 7 | 2 | 20 | 20 | 1 | 19 | 3 | 6 | 2 | 45 | |
8 | 10 | Takuma Sato | BAR-Honda | 9 | 15 | 5 | 16 | 5 | 17 | 16 | 12 | 3 | 20 | 11 | 8 | 6 | 18 | 4 | 6 | 4 | 6 | 34 | |
9 | 04 | Ralf Schumacher | Williams-BMW | 4 | 19 | 7 | 7 | 6 | 10 | 19 | 17 | 14 | - | - | - | - | - | - | 18 | 2 | 5 | 24 | |
10 | 05 | David Coulthard | McLaren-Mercedes | 8 | 6 | 18 | 12 | 10 | 18 | 17 | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | 18 | 11 | 24 | |
11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 10 | 11 | 11 | 9 | 7 | 19 | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 22 | |
12 | 12 | Felipe Massa | Sauber-Petronas | 15 | 8 | 12 | 10 | 9 | 5 | 9 | 11 | 17 | 13 | 9 | 13 | 19 | 4 | 12 | 8 | 9 | 8 | 12 | |
13 | 14 | Mark Webber | Jaguar-Cosworth | 18 | 20 | 8 | 13 | 12 | 16 | 7 | 15 | 10 | 9 | 8 | 6 | 10 | 17 | 9 | 10 | 20 | 18 | 7 | |
14 | 17 | Olivier Panis | Toyota | 13 | 12 | 9 | 11 | 17 | 8 | 11 | 20 | 5 | 15 | 20 | 14 | 11 | 8 | 20 | 14 | 14 | - | 6 | |
15 | 04 | Antônio Pizzonia | Williams-BMW | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 13 | 7 | - | - | - | 6 | |
16 | 16 | Cristiano da Matta | Toyota | 12 | 9 | 10 | 18 | 13 | 6 | 20 | 19 | 13 | 14 | 13 | 19 | - | - | - | - | - | - | 3 | |
16 | 15 | Christian Klien | Jaguar-Cosworth | 11 | 10 | 14 | 14 | 16 | 20 | 12 | 9 | 16 | 11 | 14 | 10 | 13 | 6 | 13 | 20 | 12 | 14 | 3 | |
18 | 18 | Nick Heidfeld | Jordan-Ford | 16 | 18 | 15 | 17 | 18 | 7 | 10 | 8 | 11 | 16 | 15 | 18 | 12 | 11 | 14 | 13 | 13 | 19 | 3 | |
19 | 19 | Timo Glock | Jordan-Ford | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 15 | 15 | 15 | 2 | |
20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 19 | 16 | 19 | 15 | 20 | 9 | 15 | 10 | 8 | 19 | 19 | 16 | 15 | 15 | 15 | 16 | 17 | 16 | 1 | |
21 | 04 | Marc Gené | Williams-BMW | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | - | 0 | |
21 | 07 | Jacques Villeneuve | Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 10 | 0 | |
21 | 17 | Ricardo Zonta | Toyota | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 10 | 11 | 19 | - | 13 | 0 | |
24 | 19 | Giorgio Pantano | Jordan-Ford | 14 | 13 | 16 | 20 | 14 | 15 | 13 | - | 18 | 17 | 17 | 15 | 16 | 20 | 17 | - | - | - | 0 | |
25 | 20 | Gianmaria Bruni | Minardi-Cosworth | 17 | 14 | 17 | 19 | 19 | 14 | 14 | 14 | 19 | 18 | 16 | 17 | 14 | 19 | 18 | 17 | 16 | 17 | 0 |
Tracks powered by JLV Solutions