Formula 1 2002 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Michael Schumacher | Ferrari | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 144 | |
2 | 02 | Rubens Barrichello | Ferrari | 13 | 14 | 21 | 2 | 20 | 2 | 7 | 3 | 1 | 2 | 19 | 4 | 1 | 2 | 1 | 1 | 2 | 77 | |
3 | 06 | Juan Pablo Montoya | Williams-BMW | 2 | 2 | 5 | 4 | 2 | 3 | 17 | 16 | 20 | 3 | 4 | 2 | 11 | 3 | 14 | 4 | 4 | 50 | |
4 | 05 | Ralf Schumacher | Williams-BMW | 14 | 1 | 2 | 3 | 11 | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | 20 | 16 | 11 | 42 | |
5 | 03 | David Coulthard | McLaren-Mercedes | 9 | 20 | 3 | 6 | 3 | 6 | 1 | 2 | 21 | 10 | 3 | 5 | 5 | 4 | 7 | 3 | 18 | 41 | |
6 | 04 | Kimi Räikkönen | McLaren-Mercedes | 3 | 18 | 12 | 14 | 18 | 20 | 19 | 4 | 3 | 14 | 2 | 11 | 4 | 16 | 15 | 17 | 3 | 24 | |
7 | 15 | Jenson Button | Renault | 18 | 4 | 4 | 5 | 12 | 7 | 16 | 15 | 5 | 12 | 6 | 17 | 18 | 19 | 5 | 8 | 6 | 14 | |
8 | 14 | Jarno Trulli | Renault | 12 | 22 | 15 | 9 | 10 | 13 | 4 | 6 | 8 | 15 | 13 | 15 | 8 | 17 | 4 | 5 | 14 | 9 | |
9 | 16 | Eddie Irvine | Jaguar-Cosworth | 4 | 16 | 7 | 13 | 14 | 15 | 9 | 18 | 19 | 17 | 12 | 12 | 19 | 6 | 3 | 10 | 9 | 8 | |
10 | 07 | Nick Heidfeld | Sauber-Petronas | 17 | 5 | 14 | 10 | 4 | 16 | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 | 7 | |
11 | 09 | Giancarlo Fisichella | Jordan-Honda | 15 | 13 | 22 | 19 | 17 | 5 | 5 | 5 | 22 | 7 | - | 10 | 6 | 13 | 8 | 7 | 13 | 7 | |
12 | 11 | Jacques Villeneuve | BAR-Honda | 10 | 8 | 10 | 7 | 7 | 10 | 18 | 22 | 12 | 4 | 16 | 16 | 20 | 8 | 9 | 6 | 15 | 4 | |
13 | 08 | Felipe Massa | Sauber-Petronas | 16 | 6 | 16 | 8 | 5 | 19 | 14 | 9 | 6 | 9 | 14 | 7 | 7 | 15 | 17 | - | 19 | 4 | |
14 | 12 | Olivier Panis | BAR-Honda | 19 | 21 | 18 | 15 | 13 | 18 | 15 | 8 | 9 | 5 | 17 | 14 | 12 | 12 | 6 | 12 | 17 | 3 | |
15 | 10 | Takuma Sato | Jordan-Honda | 11 | 9 | 9 | 20 | 16 | 17 | 21 | 10 | 16 | 13 | 18 | 8 | 10 | 11 | 12 | 11 | 5 | 2 | |
15 | 23 | Mark Webber | Minardi-Asiatech | 5 | 15 | 11 | 11 | 21 | 12 | 11 | 11 | 15 | 20 | 8 | 19 | 16 | 20 | 16 | 19 | 10 | 2 | |
17 | 08 | Heinz-Harald Frentzen | Sauber-Petronas | 21 | 11 | 19 | 18 | 6 | 11 | 6 | 13 | 13 | 18 | - | 20 | - | - | - | 13 | - | 2 | |
17 | 24 | Mika Salo | Toyota | 6 | 12 | 6 | 17 | 9 | 8 | 13 | 19 | 17 | 19 | 15 | 9 | 15 | 7 | 11 | 14 | 8 | 2 | |
19 | 25 | Allan McNish | Toyota | 20 | 7 | 17 | 21 | 8 | 9 | 22 | 17 | 14 | 21 | 11 | 18 | 14 | 9 | 19 | 15 | 20 | 0 | |
19 | 22 | Alex Yoong | Minardi-Asiatech | 7 | 17 | 13 | - | 22 | 14 | 20 | 14 | 18 | - | 10 | - | - | - | 13 | 18 | 16 | 0 | |
21 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 8 | 10 | 8 | 16 | 19 | 22 | 10 | 20 | 11 | 11 | 9 | 21 | 13 | 14 | 18 | 20 | 12 | 0 | |
22 | 21 | Enrique Bernoldi | Arrows-Cosworth | 22 | 19 | 20 | 12 | 15 | 21 | 12 | 21 | 10 | 16 | - | 13 | - | - | - | - | - | 0 | |
23 | 22 | Anthony Davidson | Minardi-Asiatech | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 18 | - | - | - | 0 |
Tracks powered by JLV Solutions