Formula 1 2000 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAS | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | Michael Schumacher | Ferrari | 1 | 1 | 1 | 3 | 5 | 1 | 12 | 1 | 16 | 20 | 21 | 2 | 2 | 1 | 1 | 1 | 1 | 108 | |
2 | 01 | Mika Häkkinen | McLaren-Mercedes | 16 | 13 | 2 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 19 | 2 | 4 | 89 | |
3 | 02 | David Coulthard | McLaren-Mercedes | 18 | 20 | 3 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 3 | 3 | 4 | 18 | 5 | 3 | 2 | 73 | |
4 | 04 | Rubens Barrichello | Ferrari | 2 | 14 | 4 | 20 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 18 | 17 | 2 | 4 | 3 | 62 | |
5 | 09 | Ralf Schumacher | Williams-BMW | 3 | 5 | 17 | 4 | 4 | 18 | 14 | 14 | 5 | 14 | 7 | 5 | 3 | 3 | 15 | 17 | 16 | 24 | |
6 | 11 | Giancarlo Fisichella | Benetton-Playlife | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | 22 | 22 | 20 | 21 | 11 | 17 | 14 | 9 | 18 | |
7 | 22 | Jacques Villeneuve | BAR-Honda | 4 | 16 | 5 | 16 | 19 | 15 | 7 | 15 | 4 | 4 | 8 | 12 | 7 | 14 | 4 | 6 | 5 | 17 | |
8 | 10 | Jenson Button | Williams-BMW | 10 | 6 | 20 | 5 | 17 | 10 | 21 | 11 | 8 | 5 | 4 | 9 | 5 | 15 | 21 | 5 | 18 | 12 | |
9 | 05 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 13 | 3 | 22 | 17 | 6 | 20 | 10 | 21 | 7 | 19 | 13 | 6 | 6 | 20 | 3 | 20 | 19 | 11 | |
10 | 06 | Jarno Trulli | Jordan-Mugen-Honda | 14 | 4 | 15 | 6 | 12 | 21 | 15 | 6 | 6 | 21 | 9 | 7 | 22 | 19 | 22 | 13 | 12 | 6 | |
11 | 17 | Mika Salo | Sauber-Petronas | 22 | - | 6 | 8 | 7 | 19 | 5 | 18 | 10 | 6 | 5 | 10 | 9 | 7 | 20 | 10 | 8 | 6 | |
12 | 19 | Jos Verstappen | Arrows-Supertec | 17 | 7 | 14 | 22 | 18 | 17 | 11 | 5 | 20 | 18 | 14 | 13 | 15 | 4 | 18 | 22 | 10 | 5 | |
13 | 07 | Eddie Irvine | Jaguar-Cosworth | 20 | 15 | 7 | 13 | 11 | 16 | 4 | 13 | 13 | - | 10 | 8 | 10 | 22 | 7 | 8 | 6 | 4 | |
14 | 23 | Ricardo Zonta | BAR-Honda | 6 | 9 | 12 | 19 | 8 | 13 | 13 | 8 | 22 | 13 | 15 | 14 | 12 | 6 | 6 | 9 | 15 | 3 | |
15 | 12 | Alexander Wurz | Benetton-Playlife | 7 | 19 | 9 | 9 | 10 | 12 | 20 | 9 | 18 | 10 | 17 | 11 | 13 | 5 | 10 | 19 | 7 | 2 | |
16 | 18 | Pedro de la Rosa | Arrows-Supertec | 19 | 8 | 16 | 21 | 21 | 6 | 22 | 17 | 17 | 17 | 6 | 16 | 16 | 21 | 16 | 12 | 20 | 2 | |
17 | 16 | Pedro Diniz | Sauber-Petronas | 11 | - | 8 | 11 | 22 | 7 | 16 | 10 | 11 | 9 | 18 | 19 | 11 | 8 | 8 | 11 | 22 | 0 | |
17 | 08 | Johnny Herbert | Jaguar-Cosworth | 21 | 11 | 10 | 12 | 13 | 11 | 9 | 22 | 21 | 7 | 20 | 18 | 8 | 16 | 11 | 7 | 14 | 0 | |
19 | 20 | Marc Gené | Minardi-Fondmetal | 8 | 12 | 21 | 14 | 14 | 14 | 19 | 16 | 15 | 8 | 16 | 15 | 14 | 9 | 12 | 16 | 17 | 0 | |
19 | 15 | Nick Heidfeld | Prost-Peugeot | 9 | 18 | 19 | 18 | 16 | - | 8 | 20 | 12 | 15 | 12 | 21 | 20 | 13 | 9 | 18 | 21 | 0 | |
19 | 21 | Gastón Mazzacane | Minardi-Fondmetal | 12 | 10 | 13 | 15 | 15 | 8 | 18 | 12 | 19 | 12 | 11 | 17 | 17 | 10 | 14 | 15 | 13 | 0 | |
22 | 14 | Jean Alesi | Prost-Peugeot | 15 | 17 | 18 | 10 | 20 | 9 | 17 | 19 | 14 | 16 | 19 | 22 | 19 | 12 | 13 | 21 | 11 | 0 | |
23 | 07 | Luciano Burti | Jaguar-Cosworth | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions