Formula 1 2023 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | BRN | KSA | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JPN | QAT | USA | MEX | BRA | LVE | UAE | Pisteet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Max Verstappen | Red Bull Racing Powertrans | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 575 | |
2 | 11 | Sergio Perez | Red Bull Racing Powertrans | 2 | 1 | 5 | 1 | 1 | 2 | 16 | 4 | 6 | 3 | 2 | 6 | 3 | 2 | 19 | 4 | 2 | 8 | 19 | 10 | 18 | 4 | 5 | 20 | 4 | 3 | 3 | 4 | 285 | |
3 | 44 | Lewis Hamilton | Mercedes Grand Prix | 5 | 5 | 2 | 6 | 7 | 6 | 4 | 2 | 3 | 8 | 10 | 3 | 4 | 4 | 7 | 6 | 6 | 3 | 5 | 19 | 5 | 19 | 2 | 2 | 8 | 7 | 7 | 9 | 234 | |
4 | 14 | Fernando Alonso | Aston Martin Mercedes | 3 | 3 | 3 | 4 | 6 | 3 | 2 | 7 | 2 | 5 | 5 | 7 | 9 | 5 | 20 | 2 | 9 | 15 | 8 | 6 | 8 | 16 | 13 | 18 | 3 | 11 | 9 | 7 | 206 | |
4 | 16 | Charles Leclerc | Ferrari | 19 | 7 | 20 | 3 | 2 | 7 | 6 | 11 | 4 | 2 | 12 | 9 | 7 | 3 | 5 | 19 | 4 | 4 | 4 | 5 | 12 | 20 | 3 | 3 | 20 | 5 | 2 | 2 | 206 | |
6 | 04 | Lando Norris | McLaren-Mercedes | 17 | 17 | 6 | 9 | 17 | 17 | 9 | 17 | 13 | 4 | 9 | 2 | 2 | 7 | 6 | 7 | 8 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 2 | 20 | 5 | 205 | |
7 | 55 | Carlos Sainz Jr. | Ferrari | 4 | 6 | 12 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 3 | 10 | 8 | 19 | 4 | 5 | 3 | 1 | 6 | 20 | 6 | 3 | 6 | 4 | 6 | 8 | 6 | 18 | 200 | |
8 | 63 | George Russell | Mercedes Grand Prix | 7 | 4 | 18 | 8 | 4 | 4 | 5 | 3 | 19 | 7 | 8 | 5 | 6 | 6 | 8 | 17 | 5 | 16 | 7 | 4 | 4 | 5 | 8 | 6 | 15 | 4 | 8 | 3 | 175 | |
9 | 81 | Oscar Piastri | McLaren-Mercedes | 20 | 15 | 8 | 11 | 10 | 19 | 10 | 13 | 11 | 16 | 11 | 4 | 5 | 20 | 2 | 9 | 12 | 7 | 3 | 2 | 1 | 17 | 10 | 8 | 14 | 10 | 10 | 6 | 97 | |
10 | 18 | Lance Stroll | Aston Martin Mercedes | 6 | 20 | 4 | 7 | 8 | 12 | 20 | 6 | 9 | 9 | 4 | 14 | 10 | 9 | 11 | 11 | 16 | 20 | 18 | 11 | 15 | 7 | 20 | 17 | 5 | 12 | 5 | 10 | 74 | |
11 | 10 | Pierre Gasly | Alpine-Renault | 9 | 9 | 13 | 14 | 13 | 8 | 7 | 10 | 12 | 10 | 15 | 18 | 20 | 11 | 3 | 3 | 15 | 6 | 10 | 12 | 9 | 6 | 7 | 11 | 7 | 13 | 11 | 13 | 62 | |
12 | 31 | Esteban Ocon | Alpine-Renault | 18 | 8 | 14 | 15 | 18 | 9 | 3 | 8 | 8 | 14 | 7 | 20 | 19 | 8 | 9 | 10 | 19 | 18 | 9 | 7 | 17 | 18 | 11 | 10 | 10 | 14 | 4 | 12 | 58 | |
13 | 23 | Alexander Albon | Williams-Mercedes | 10 | 19 | 19 | 12 | 9 | 14 | 14 | 16 | 7 | 11 | 13 | 8 | 11 | 14 | 12 | 8 | 7 | 11 | 16 | 13 | 7 | 9 | 9 | 9 | 19 | 15 | 12 | 14 | 27 | |
14 | 22 | Yuki Tsunoda | AlphaTauri-Powertrans | 11 | 11 | 10 | 10 | 19 | 11 | 15 | 12 | 14 | 19 | 16 | 16 | 15 | 10 | 18 | 15 | 20 | 19 | 12 | 15 | 11 | 8 | 14 | 12 | 9 | 6 | 18 | 8 | 17 | |
15 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 8 | 18 | 11 | 18 | 16 | 13 | 11 | 19 | 10 | 15 | 20 | 12 | 12 | 12 | 13 | 14 | 10 | 17 | 20 | 8 | 10 | 12 | 16 | 15 | 16 | 19 | 17 | 19 | 10 | |
16 | 27 | Nico Hülkenberg | Haas-Ferrari | 15 | 12 | 7 | 17 | 15 | 15 | 17 | 15 | 15 | 20 | 6 | 13 | 14 | 18 | 17 | 12 | 17 | 13 | 14 | 16 | 16 | 11 | 15 | 13 | 12 | 18 | 19 | 15 | 9 | |
17 | 03 | Daniel Ricciardo | AlphaTauri-Powertrans | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | 10 | - | - | - | - | - | - | 15 | 12 | 7 | 13 | 9 | 14 | 11 | 6 | |
18 | 24 | Guanyu Zhou | Alfa Romeo Ferrari | 16 | 13 | 9 | 19 | 12 | 16 | 13 | 9 | 16 | 12 | 19 | 15 | 16 | 13 | 15 | 18 | 14 | 12 | 13 | 9 | 14 | 13 | 17 | 14 | 17 | 17 | 15 | 17 | 6 | |
19 | 20 | Kevin Magnussen | Haas-Ferrari | 13 | 10 | 17 | 13 | 11 | 10 | 19 | 18 | 17 | 18 | 14 | 19 | 17 | 15 | 14 | 16 | 18 | 10 | 15 | 14 | 13 | 14 | 18 | 19 | 18 | 16 | 13 | 20 | 3 | |
20 | 40 | Liam Lawson | AlphaTauri-Powertrans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | 20 | - | - | - | - | - | - | - | 2 | |
21 | 02 | Logan Sargeant | Williams-Mercedes | 12 | 16 | 16 | 16 | 20 | 20 | 18 | 20 | 20 | 13 | 18 | 11 | 18 | 17 | 16 | 20 | 13 | 14 | 17 | 18 | 19 | 10 | 19 | 16 | 11 | 20 | 16 | 16 | 1 | |
22 | 21 | Nyck de Vries | AlphaTauri-Powertrans | 14 | 14 | 15 | 20 | 14 | 18 | 12 | 14 | 18 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions