Formula 1 2012 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | MAS | CHN | BRN | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | USA | BRA | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Sebastian Vettel | Red Bull Racing Renault | 2 | 11 | 5 | 1 | 6 | 4 | 4 | 21 | 3 | 5 | 4 | 2 | 22 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 281 | |
2 | 05 | Fernando Alonso | Ferrari | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | 22 | 3 | 3 | 23 | 3 | 2 | 2 | 3 | 2 | 278 | |
3 | 09 | Kimi Räikkönen | Lotus-Renault | 7 | 5 | 14 | 2 | 3 | 9 | 8 | 2 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 | 207 | |
4 | 04 | Lewis Hamilton | McLaren-Mercedes | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19 | 8 | 24 | 1 | 23 | 1 | 24 | 5 | 10 | 4 | 21 | 1 | 20 | 190 | |
5 | 03 | Jenson Button | McLaren-Mercedes | 1 | 14 | 2 | 18 | 9 | 16 | 16 | 8 | 10 | 2 | 6 | 1 | 23 | 2 | 4 | 24 | 5 | 4 | 5 | 1 | 188 | |
6 | 02 | Mark Webber | Red Bull Racing Renault | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2 | 3 | 20 | 23 | 4 | 179 | |
7 | 06 | Felipe Massa | Ferrari | 17 | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 | 122 | |
8 | 10 | Romain Grosjean | Lotus-Renault | 21 | 24 | 6 | 3 | 4 | 24 | 2 | 20 | 6 | 18 | 3 | 24 | - | 7 | 19 | 7 | 9 | 19 | 7 | 21 | 96 | |
9 | 08 | Nico Rosberg | Mercedes Grand Prix | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6 | 15 | 10 | 10 | 11 | 7 | 5 | 24 | 23 | 11 | 23 | 13 | 15 | 93 | |
10 | 15 | Sergio Perez | Sauber-Ferrari | 8 | 2 | 11 | 11 | 20 | 11 | 3 | 9 | 22 | 6 | 14 | 21 | 2 | 10 | 22 | 11 | 24 | 15 | 11 | 24 | 66 | |
11 | 12 | Nico Hülkenberg | Force India Mercedes | 22 | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21 | 14 | 7 | 6 | 8 | 24 | 8 | 5 | 63 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 6 | 23 | 10 | 13 | 5 | 21 | 9 | 22 | 11 | 4 | 18 | 13 | 9 | 13 | 3 | 22 | 14 | 6 | 14 | 9 | 60 | |
13 | 07 | Michael Schumacher | Mercedes Grand Prix | 20 | 10 | 24 | 10 | 24 | 19 | 22 | 3 | 7 | 7 | 24 | 7 | 6 | 21 | 11 | 13 | 22 | 11 | 16 | 7 | 49 | |
14 | 11 | Paul di Resta | Force India Mercedes | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | 23 | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19 | 46 | |
15 | 18 | Pastor Maldonado | Williams-Renault | 13 | 19 | 8 | 23 | 1 | 23 | 13 | 12 | 16 | 15 | 13 | 20 | 11 | 22 | 8 | 14 | 16 | 5 | 9 | 22 | 45 | |
16 | 19 | Bruno Senna | Williams-Renault | 16 | 6 | 7 | 22 | 23 | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | 18 | 14 | 15 | 10 | 8 | 10 | 23 | 31 | |
17 | 17 | Jean-Eric Vergne | Toro Rosso Ferrari | 11 | 8 | 16 | 14 | 12 | 12 | 15 | 23 | 14 | 14 | 16 | 8 | 24 | 20 | 13 | 8 | 15 | 12 | 24 | 8 | 16 | |
18 | 16 | Daniel Ricciardo | Toro Rosso Ferrari | 9 | 12 | 17 | 15 | 13 | 17 | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | 10 | |
19 | 21 | Vitali Petrov | Caterham-Renault | 19 | 16 | 18 | 16 | 17 | 20 | 19 | 13 | 24 | 16 | 19 | 14 | 15 | 19 | 17 | 16 | 17 | 16 | 17 | 11 | 0 | |
20 | 24 | Timo Glock | Marussia-Cosworth | 14 | 17 | 19 | 19 | 18 | 14 | 21 | 24 | 18 | 22 | 21 | 15 | 17 | 12 | 16 | 18 | 20 | 14 | 19 | 16 | 0 | |
20 | 25 | Charles Pic | Marussia-Cosworth | 15 | 20 | 20 | 24 | 21 | 18 | 20 | 15 | 19 | 20 | 20 | 16 | 16 | 16 | 20 | 19 | 19 | 18 | 20 | 12 | 0 | |
22 | 10 | Jerome d'Ambrosio | Lotus-Renault | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 0 | |
22 | 20 | Heikki Kovalainen | Caterham-Renault | 18 | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 | 0 | |
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 24 | 21 | 22 | 21 | 22 | 15 | 24 | 18 | 21 | 23 | 23 | 19 | 19 | 23 | 21 | 20 | 21 | 22 | 22 | 18 | 0 | |
25 | 22 | Pedro de la Rosa | HRT-Cosworth | 23 | 22 | 21 | 20 | 19 | 22 | 23 | 17 | 20 | 21 | 22 | 18 | 18 | 17 | 18 | 21 | 23 | 17 | 21 | 17 | 0 |
Tracks powered by JLV Solutions