Formula 1 1999 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAS | JPN | Pisteet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Mika Häkkinen | McLaren-Mercedes | 16 | 1 | 18 | 3 | 1 | 1 | 2 | 18 | 3 | 13 | 1 | 2 | 15 | 5 | 3 | 1 | 76 | |
2 | 04 | Eddie Irvine | Ferrari | 1 | 5 | 14 | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | 74 | |
3 | 08 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 2 | 3 | 15 | 4 | 17 | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | 18 | 6 | 4 | 54 | |
4 | 02 | David Coulthard | McLaren-Mercedes | 18 | 18 | 2 | 14 | 2 | 7 | 19 | 1 | 2 | 5 | 2 | 1 | 5 | 16 | 16 | 17 | 48 | |
5 | 03 | Michael Schumacher | Ferrari | 8 | 2 | 1 | 1 | 3 | 15 | 5 | 22 | - | - | - | - | - | - | 2 | 2 | 44 | |
6 | 06 | Ralf Schumacher | Williams-Supertec | 3 | 4 | 17 | 10 | 5 | 4 | 4 | 3 | 22 | 4 | 9 | 5 | 2 | 4 | 17 | 5 | 35 | |
7 | 16 | Rubens Barrichello | Stewart-Ford | 5 | 13 | 3 | 9 | 22 | 18 | 3 | 8 | 16 | 20 | 5 | 10 | 4 | 3 | 5 | 8 | 21 | |
8 | 17 | Johnny Herbert | Stewart-Ford | 22 | 20 | 10 | 18 | 16 | 5 | 21 | 12 | 14 | 11 | 11 | 20 | 12 | 1 | 4 | 7 | 15 | |
9 | 09 | Giancarlo Fisichella | Benetton-Playlife | 4 | 15 | 5 | 5 | 9 | 2 | 12 | 7 | 12 | 19 | 19 | 11 | 21 | 13 | 11 | 14 | 13 | |
10 | 03 | Mika Salo | Ferrari | - | - | 7 | 15 | 8 | - | - | - | 9 | 2 | 12 | 7 | 3 | 14 | - | - | 10 | |
11 | 19 | Jarno Trulli | Prost-Peugeot | 14 | 19 | 22 | 7 | 6 | 21 | 7 | 9 | 7 | 18 | 8 | 12 | 16 | 2 | 22 | 21 | 7 | |
12 | 07 | Damon Hill | Jordan-Mugen-Honda | 20 | 21 | 4 | 22 | 7 | 17 | 13 | 5 | 8 | 17 | 6 | 6 | 10 | 20 | 21 | 19 | 7 | |
13 | 10 | Alexander Wurz | Benetton-Playlife | 11 | 7 | 20 | 6 | 10 | 22 | 16 | 10 | 5 | 7 | 7 | 14 | 19 | 21 | 8 | 10 | 3 | |
14 | 12 | Pedro Diniz | Sauber-Petronas | 12 | 14 | 12 | 12 | 15 | 6 | 20 | 6 | 6 | 22 | 21 | 21 | 20 | 22 | 13 | 11 | 3 | |
15 | 11 | Jean Alesi | Sauber-Petronas | 21 | 17 | 6 | 11 | 18 | 20 | 18 | 14 | 17 | 8 | 16 | 9 | 9 | 17 | 7 | 6 | 2 | |
15 | 18 | Olivier Panis | Prost-Peugeot | 15 | 6 | 13 | 13 | 20 | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | 20 | 20 | 2 | |
17 | 14 | Pedro de la Rosa | Arrows | 6 | 10 | 19 | 19 | 11 | 16 | 11 | 21 | 18 | 12 | 15 | 17 | 14 | 12 | 14 | 13 | 1 | |
17 | 21 | Marc Gené | Minardi-Ford | 13 | 9 | 9 | 20 | 21 | 8 | 17 | 15 | 11 | 9 | 17 | 16 | 22 | 6 | 9 | 18 | 1 | |
19 | 15 | Toranosuke Takagi | Arrows | 7 | 8 | 16 | 16 | 12 | 13 | 22 | 16 | 21 | 16 | 20 | 22 | 13 | 15 | 18 | 15 | 0 | |
19 | 05 | Alessandro Zanardi | Williams-Supertec | 17 | 12 | 11 | 8 | 19 | 12 | 14 | 11 | 19 | 14 | 22 | 8 | 7 | 19 | 10 | 22 | 0 | |
21 | 20 | Luca Badoer | Minardi-Ford | 10 | - | 8 | 21 | 13 | 10 | 10 | 20 | 13 | 10 | 14 | 18 | 18 | 11 | 15 | 16 | 0 | |
21 | 22 | Jacques Villeneuve | BAR-Supertec | 19 | 11 | 21 | 17 | 14 | 14 | 15 | 19 | 20 | 21 | 18 | 15 | 8 | 10 | 12 | 9 | 0 | |
21 | 23 | Ricardo Zonta | BAR-Supertec | 9 | 22 | - | - | - | 19 | 9 | 17 | 15 | 15 | 13 | 19 | 17 | 8 | 19 | 12 | 0 | |
24 | 20 | Stéphane Sarrazin | Minardi-Ford | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions