Formula 1 2023 Valmistajien MM-pisteet
Sij | Maa | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|---|
1 | Red Bull Racing Powertrans | 860 | 21 | 1 | |
2 | Mercedes Grand Prix | 409 | 0 | 2 | |
3 | Ferrari | 406 | 1 | 1 | |
4 | McLaren-Mercedes | 302 | 0 | 2 | |
5 | Aston Martin Mercedes | 280 | 0 | 2 | |
6 | Alpine-Renault | 120 | 0 | 3 | |
7 | Williams-Mercedes | 28 | 0 | 7 | |
8 | AlphaTauri-Powertrans | 25 | 0 | 7 | |
9 | Alfa Romeo Ferrari | 16 | 0 | 8 | |
10 | Haas-Ferrari | 12 | 0 | 7 |
Tracks powered by JLV Solutions