Formula 1 1999 aika-ajot Kuljettajien MM-pisteet
Sij | Nro | Maa | Kuljettaja | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|---|---|---|
11 | Jean Alesi | Sauber-Petronas | 0 | 0 | 0 | ||
20 | Luca Badoer | Minardi-Ford | 0 | 0 | 0 | ||
16 | Rubens Barrichello | Stewart-Ford | 0 | 0 | 0 | ||
02 | David Coulthard | McLaren-Mercedes | 0 | 0 | 0 | ||
14 | Pedro de la Rosa | Arrows | 0 | 0 | 0 | ||
12 | Pedro Diniz | Sauber-Petronas | 0 | 0 | 0 | ||
09 | Giancarlo Fisichella | Benetton-Playlife | 0 | 0 | 0 | ||
08 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 0 | 0 | 0 | ||
21 | Marc Gené | Minardi-Ford | 0 | 0 | 0 | ||
17 | Johnny Herbert | Stewart-Ford | 0 | 0 | 0 | ||
07 | Damon Hill | Jordan-Mugen-Honda | 0 | 0 | 0 | ||
01 | Mika Häkkinen | McLaren-Mercedes | 0 | 0 | 0 | ||
04 | Eddie Irvine | Ferrari | 0 | 0 | 0 | ||
18 | Olivier Panis | Prost-Peugeot | 0 | 0 | 0 | ||
03 | Mika Salo | Ferrari | 0 | 0 | 0 | ||
20 | Stéphane Sarrazin | Minardi-Ford | 0 | 0 | 0 | ||
06 | Ralf Schumacher | Williams-Supertec | 0 | 0 | 0 | ||
03 | Michael Schumacher | Ferrari | 0 | 0 | 0 | ||
15 | Toranosuke Takagi | Arrows | 0 | 0 | 0 | ||
19 | Jarno Trulli | Prost-Peugeot | 0 | 0 | 0 | ||
22 | Jacques Villeneuve | BAR-Supertec | 0 | 0 | 0 | ||
10 | Alexander Wurz | Benetton-Playlife | 0 | 0 | 0 | ||
05 | Alessandro Zanardi | Williams-Supertec | 0 | 0 | 0 | ||
23 | Ricardo Zonta | BAR-Supertec | 0 | 0 | 0 |
Tracks powered by JLV Solutions