Formula 1 1999 warm-up Valmistajien MM-pisteet
Sij | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|
1 | Arrows | 0 | 0 | 0 |
1 | BAR-Supertec | 0 | 0 | 0 |
1 | Benetton-Playlife | 0 | 0 | 0 |
1 | Ferrari | 0 | 0 | 0 |
1 | Jordan-Mugen-Honda | 0 | 0 | 0 |
1 | McLaren-Mercedes | 0 | 0 | 0 |
1 | Minardi-Ford | 0 | 0 | 0 |
1 | Prost-Peugeot | 0 | 0 | 0 |
1 | Sauber-Petronas | 0 | 0 | 0 |
1 | Stewart-Ford | 0 | 0 | 0 |
1 | Williams-Supertec | 0 | 0 | 0 |
Tracks powered by JLV Solutions