Iso-Britannia - Formula 1 2000 warm-up
Warm Up
Su 23.4.2000 (30 min.)
| Sij | Nro | Maa | Kuljettaja | Talli | Tulos | 
|---|---|---|---|---|---|
| 1 | 02 |   | David Coulthard | McLaren-Mercedes | 1.26,800 | 
| 2 | 18 |   | Pedro de la Rosa | Arrows-Supertec | +0,044 | 
| 3 | 09 |   | Ralf Schumacher | Williams-BMW | +0,105 | 
| 4 | 01 |   | Mika Häkkinen | McLaren-Mercedes | +0,212 | 
| 5 | 03 |   | Michael Schumacher | Ferrari | +0,334 | 
| 6 | 04 |   | Rubens Barrichello | Ferrari | +0,604 | 
| 7 | 10 |   | Jenson Button | Williams-BMW | +0,725 | 
| 8 | 21 |   | Gastón Mazzacane | Minardi-Fondmetal | +0,798 | 
| 9 | 20 |   | Marc Gené | Minardi-Fondmetal | +0,840 | 
| 10 | 19 |   | Jos Verstappen | Arrows-Supertec | +0,940 | 
| 11 | 08 |   | Johnny Herbert | Jaguar-Cosworth | +0,969 | 
| 12 | 16 |   | Pedro Diniz | Sauber-Petronas | +1,001 | 
| 13 | 14 |   | Jean Alesi | Prost-Peugeot | +1,197 | 
| 14 | 11 |   | Giancarlo Fisichella | Benetton-Playlife | +1,201 | 
| 15 | 23 |   | Ricardo Zonta | BAR-Honda | +1,344 | 
| 16 | 07 |   | Eddie Irvine | Jaguar-Cosworth | +1,445 | 
| 17 | 05 |   | Heinz-Harald Frentzen | Jordan-Mugen-Honda | +1,597 | 
| 18 | 06 |   | Jarno Trulli | Jordan-Mugen-Honda | +1,714 | 
| 19 | 12 |   | Alexander Wurz | Benetton-Playlife | +1,790 | 
| 20 | 22 |   | Jacques Villeneuve | BAR-Honda | +2,118 | 
| 21 | 15 |   | Nick Heidfeld | Prost-Peugeot | +2,194 | 
| 22 | 17 |   | Mika Salo | Sauber-Petronas | +4.17,373 | 
Tracks powered by JLV Solutions
 
				