Formula 1 2000 warm-up Valmistajien MM-pisteet
Sij | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|
1 | Arrows-Supertec | 0 | 0 | 0 |
1 | BAR-Honda | 0 | 0 | 0 |
1 | Benetton-Playlife | 0 | 0 | 0 |
1 | Ferrari | 0 | 0 | 0 |
1 | Jaguar-Cosworth | 0 | 0 | 0 |
1 | Jordan-Mugen-Honda | 0 | 0 | 0 |
1 | McLaren-Mercedes | 0 | 0 | 0 |
1 | Minardi-Fondmetal | 0 | 0 | 0 |
1 | Prost-Peugeot | 0 | 0 | 0 |
1 | Sauber-Petronas | 0 | 0 | 0 |
1 | Williams-BMW | 0 | 0 | 0 |
Tracks powered by JLV Solutions