Formula 1 2001 warm-up Valmistajien MM-pisteet
Sij | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|
1 | Arrows-Asiatech | 0 | 0 | 0 |
1 | BAR-Honda | 0 | 0 | 0 |
1 | Benetton-Renault | 0 | 0 | 0 |
1 | Ferrari | 0 | 0 | 0 |
1 | Jaguar-Cosworth | 0 | 0 | 0 |
1 | Jordan-Honda | 0 | 0 | 0 |
1 | McLaren-Mercedes | 0 | 0 | 0 |
1 | Minardi-European | 0 | 0 | 0 |
1 | Prost-Acer | 0 | 0 | 0 |
1 | Sauber-Petronas | 0 | 0 | 0 |
1 | Williams-BMW | 0 | 0 | 0 |
Tracks powered by JLV Solutions