Formula 1 2002 aika-ajot Kuljettajien MM-pisteet
Sij | Nro | Maa | Kuljettaja | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|---|---|---|
02 | Rubens Barrichello | Ferrari | 0 | 0 | 0 | ||
21 | Enrique Bernoldi | Arrows-Cosworth | 0 | 0 | 0 | ||
15 | Jenson Button | Renault | 0 | 0 | 0 | ||
03 | David Coulthard | McLaren-Mercedes | 0 | 0 | 0 | ||
22 | Anthony Davidson | Minardi-Asiatech | 0 | 0 | 0 | ||
17 | Pedro de la Rosa | Jaguar-Cosworth | 0 | 0 | 0 | ||
09 | Giancarlo Fisichella | Jordan-Honda | 0 | 0 | 0 | ||
08 | Heinz-Harald Frentzen | Sauber-Petronas | 0 | 0 | 0 | ||
07 | Nick Heidfeld | Sauber-Petronas | 0 | 0 | 0 | ||
16 | Eddie Irvine | Jaguar-Cosworth | 0 | 0 | 0 | ||
08 | Felipe Massa | Sauber-Petronas | 0 | 0 | 0 | ||
25 | Allan McNish | Toyota | 0 | 0 | 0 | ||
06 | Juan Pablo Montoya | Williams-BMW | 0 | 0 | 0 | ||
12 | Olivier Panis | BAR-Honda | 0 | 0 | 0 | ||
04 | Kimi Räikkönen | McLaren-Mercedes | 0 | 0 | 0 | ||
24 | Mika Salo | Toyota | 0 | 0 | 0 | ||
10 | Takuma Sato | Jordan-Honda | 0 | 0 | 0 | ||
01 | Michael Schumacher | Ferrari | 0 | 0 | 0 | ||
05 | Ralf Schumacher | Williams-BMW | 0 | 0 | 0 | ||
14 | Jarno Trulli | Renault | 0 | 0 | 0 | ||
11 | Jacques Villeneuve | BAR-Honda | 0 | 0 | 0 | ||
23 | Mark Webber | Minardi-Asiatech | 0 | 0 | 0 | ||
22 | Alex Yoong | Minardi-Asiatech | 0 | 0 | 0 |
Tracks powered by JLV Solutions