Formula 1 2009 aika-ajot Valmistajien MM-pisteet
Sij | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|
1 | BMW Sauber | 0 | 0 | 0 |
1 | Brawn-Mercedes | 0 | 0 | 0 |
1 | Ferrari | 0 | 0 | 0 |
1 | Force India Mercedes | 0 | 0 | 0 |
1 | McLaren-Mercedes | 0 | 0 | 0 |
1 | Red Bull Racing Renault | 0 | 0 | 0 |
1 | Renault | 0 | 0 | 0 |
1 | Toro Rosso Ferrari | 0 | 0 | 0 |
1 | Toyota | 0 | 0 | 0 |
1 | Williams-Toyota | 0 | 0 | 0 |
Tracks powered by JLV Solutions