Formula 1 2019 vapaat harjoitukset Kuljettajien MM-pisteet
Sij | Nro | Maa | Kuljettaja | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|---|---|---|
23 | Alexander Albon | Red Bull Racing Honda | 0 | 0 | 0 | ||
77 | Valtteri Bottas | Mercedes Grand Prix | 0 | 0 | 0 | ||
10 | Pierre Gasly | Toro Rosso Honda | 0 | 0 | 0 | ||
99 | Antonio Giovinazzi | Alfa Romeo Ferrari | 0 | 0 | 0 | ||
08 | Romain Grosjean | Haas-Ferrari | 0 | 0 | 0 | ||
44 | Lewis Hamilton | Mercedes Grand Prix | 0 | 0 | 0 | ||
27 | Nico Hülkenberg | Renault | 0 | 0 | 0 | ||
88 | Robert Kubica | Williams-Mercedes | 0 | 0 | 0 | ||
26 | Daniil Kvyat | Toro Rosso Honda | 0 | 0 | 0 | ||
40 | Nicholas Latifi | Williams-Mercedes | 0 | 0 | 0 | ||
16 | Charles Leclerc | Ferrari | 0 | 0 | 0 | ||
20 | Kevin Magnussen | Haas-Ferrari | 0 | 0 | 0 | ||
04 | Lando Norris | McLaren-Renault | 0 | 0 | 0 | ||
11 | Sergio Perez | Racing Point Mercedes | 0 | 0 | 0 | ||
03 | Daniel Ricciardo | Renault | 0 | 0 | 0 | ||
63 | George Russell | Williams-Mercedes | 0 | 0 | 0 | ||
07 | Kimi Räikkönen | Alfa Romeo Ferrari | 0 | 0 | 0 | ||
55 | Carlos Sainz Jr. | McLaren-Renault | 0 | 0 | 0 | ||
18 | Lance Stroll | Racing Point Mercedes | 0 | 0 | 0 | ||
33 | Max Verstappen | Red Bull Racing Honda | 0 | 0 | 0 | ||
05 | Sebastian Vettel | Ferrari | 0 | 0 | 0 | ||
38 | Naoki Yamamoto | Toro Rosso Honda | 0 | 0 | 0 |
Tracks powered by JLV Solutions