Formula 1 2021 aika-ajot Kuljettajien MM-pisteet
Sij | Nro | Maa | Kuljettaja | Talli | Pisteet | Voitot | Paras sij |
---|---|---|---|---|---|---|---|
14 | Fernando Alonso | Alpine-Renault | 0 | 0 | 0 | ||
77 | Valtteri Bottas | Mercedes Grand Prix | 0 | 0 | 0 | ||
10 | Pierre Gasly | AlphaTauri-Honda | 0 | 0 | 0 | ||
99 | Antonio Giovinazzi | Alfa Romeo Ferrari | 0 | 0 | 0 | ||
44 | Lewis Hamilton | Mercedes Grand Prix | 0 | 0 | 0 | ||
88 | Robert Kubica | Alfa Romeo Ferrari | 0 | 0 | 0 | ||
06 | Nicholas Latifi | Williams-Mercedes | 0 | 0 | 0 | ||
16 | Charles Leclerc | Ferrari | 0 | 0 | 0 | ||
09 | Nikita Mazepin | Haas-Ferrari | 0 | 0 | 0 | ||
04 | Lando Norris | McLaren-Mercedes | 0 | 0 | 0 | ||
31 | Esteban Ocon | Alpine-Renault | 0 | 0 | 0 | ||
11 | Sergio Perez | Red Bull Racing Honda | 0 | 0 | 0 | ||
03 | Daniel Ricciardo | McLaren-Mercedes | 0 | 0 | 0 | ||
63 | George Russell | Williams-Mercedes | 0 | 0 | 0 | ||
07 | Kimi Räikkönen | Alfa Romeo Ferrari | 0 | 0 | 0 | ||
55 | Carlos Sainz Jr. | Ferrari | 0 | 0 | 0 | ||
47 | Mick Schumacher | Haas-Ferrari | 0 | 0 | 0 | ||
18 | Lance Stroll | Aston Martin Mercedes | 0 | 0 | 0 | ||
22 | Yuki Tsunoda | AlphaTauri-Honda | 0 | 0 | 0 | ||
33 | Max Verstappen | Red Bull Racing Honda | 0 | 0 | 0 | ||
05 | Sebastian Vettel | Aston Martin Mercedes | 0 | 0 | 0 |
Tracks powered by JLV Solutions